PART  OLD SPEC SERVICE WATER WATER CAPACITY CAPACITY CAPACITY DIAMETER LENGTH* WEIGHT**                 BUOYANCY***   NECK
NUMBER PART # (DOT) PRESSURE CAP.(ci) CAP.(lt) @ 3442 PSI @ 3000 PSI @ 2640 PSI INCHES INCHES LBS. EMPTY FULL THREAD
       
E7-65 HP-65 E9791 3442 PSI 505 8.28 65.0 58.9 52.5 7.2 16.75 23.2 -1.5 -6.4 3/4-14 NPSM
E7-80 HP-80 E9791 3442 PSI 622 10.19 80.0 72.2 64.3 7.2 19.75 26.0 -3.3 -9.3 3/4-14 NPSM
E7-100 HP-100 E9791 3442 PSI 777 12.73 100.0 89.7 79.9 7.2 24.00 32.0 -1.3 -8.8 3/4-14 NPSM
E7-120 HP-120 E9791 3442 PSI 933 15.29 120.0 107.7 96.1 7.2 28.00 36.6 -1.3 -10.3 3/4-14 NPSM
E8-119 LP-95 E9791 3442 PSI 926 15.17 119.0 108.2 96.5 8.0 24.00 39.3 -3.3 -12.2 3/4-14 NPSM
E8-130 LP-104 E9791 3442 PSI 1013 16.60 130.0 119.1 106.1 8.0 25.56 42.2 -4.8 -14.6 3/4-14 NPSM
E8-149 LP-120 E9791 3442 PSI 1158 18.98 149.0 137.3 122.5 8.0 29.37 47.5 -1.7 -12.8 3/4-14 NPSM
   
LP-45 N/A 3AA 2640 PSI 437 7.16 NA NA 45.0 5.5 23.00 19.6 -0.5 -3.7 3/4-14 NPSM
LP-80 N/A 3AA 2640 PSI 785 12.86 NA NA 80.6 7.2 24.00 34.4 -1.0 -7.0 3/4-14 NPSM
   
MP-72 N/A 3AA 3300 PSI 575 9.42 NA 71.2 58.7 6.9 20.75 30.0 -6.0 -11.4 3/4-14 NPSM
   
Notes:  
All E-series will have a DIN/K valve installed at the factory   
(*) LENGTH OF CYLINDER ONLY, NO VALVE.  
(**) WEIGHT OF CYLINDER ONLY.  
(***) WEIGHT INCLUDES CYLINDER, VALVE AND TANK BOOT IN SALT WATER.  
MATERIAL USED IS CHROMIUM MOLYBDENUM  
ALL CYLINDERS LISTED ARE EXTERNALLY HOT DIPPED GALVANIZED.